Donna: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|sex = Female | |sex = Female | ||
|death_year = 2021 | |||
|siblings = {{#genealogy:siblings|exclude_self=yes}} | |siblings = {{#genealogy:siblings|exclude_self=yes}} | ||
|children = {{#genealogy:children}} | |children = {{#genealogy:children}} | ||
| Line 6: | Line 7: | ||
}} | }} | ||
'''Donna''' was a low-ranking female in [[Löwina's troop]]. | '''Donna''' was a low-ranking female in [[Löwina's troop]]. She was a kind and consistent mother, always present for her children. | ||
Donna vanished suddenly in mid-2021 and hasn't seen since. | |||
{{#genealogy:tree|descendants={{#invoke:Plain text|main|{{#genealogy:children}}}}|format=mermaid}} | {{#genealogy:tree|descendants={{#invoke:Plain text|main|{{#genealogy:children}}}}|format=mermaid}} | ||
Revision as of 14:42, 17 November 2022
Donna was a low-ranking female in Löwina's troop. She was a kind and consistent mother, always present for her children.
Donna vanished suddenly in mid-2021 and hasn't seen since.